# Best ai calorie tracker apps

Canonical page: https://mouve.it/compare/best-ai-calorie-tracker-apps
Checked: 5 Nov 2026. We make Mouve, so read this knowing that.

## The short answer

Photo scanning gives estimates, not weighed values, in every app on this list. Cal AI is built around it; MyFitnessPal, Lose It! and Lifesum list it as Premium; MacroFactor has no free version; Mouve gives free accounts 5 AI photo scans per rolling 24 hours.

## Feature by feature

| Feature | Mouve | Cal AI | MyFitnessPal | YAZIO | Lifesum | Lose It! | MacroFactor |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Photo food scan | Partly. Free accounts get 5 AI photo scans per rolling 24 hours; Mouve+ is unlimited. Search and barcode stay free after that. Results are estimates. (own product, reviewed 2026-11-05) | Paid plan. The App Store listing says "FOOD SCANNING ANALYSIS RESULTS REQUIRE A SUBSCRIPTION". (https://apps.apple.com/ee/app/cal-ai-calorie-tracker/id6480417616 https://apps.apple.com/us/app/cal-ai-calorie-tracker/id6480417616 checked 2026-11-05) | Paid plan. Meal Scan sits in the same row as barcode scan, "not included with free account". (https://www.myfitnesspal.com/premium https://apps.apple.com/ee/app/myfitnesspal-calorie-counter/id341232718 checked 2026-11-05) | Yes. The homepage says "AI photo tracking"; the page does not say which plan includes it. (https://www.yazio.com/en checked 2026-11-05) | Paid plan. The help center says "AI Tracking is a Premium feature"; its camera mode takes a photo of your food. (https://help.lifesum.com/en/article/ai-tracking-how-does-it-work-15sw7rk/ https://apps.apple.com/ee/app/lifesum-ai-calorie-counter/id286906691 checked 2026-11-05) | Paid plan. The App Store lists "Photo Meal Logging" under "PREMIUM PLAN FEATURES". (https://apps.apple.com/us/app/lose-it-calorie-counter/id297368629 https://apps.apple.com/ee/app/lose-it-calorie-counter/id297368629 checked 2026-11-05) | Paid plan. AI photo food logging is listed; the FAQ says there is no free version. (https://macrofactor.com/macrofactor/ checked 2026-11-05) |
| Barcode scan | Yes. (own product, reviewed 2026-11-05) | Yes. The homepage and Google Play listing name barcode scanning; neither page says which plan includes it. (https://www.calai.app/ https://play.google.com/store/apps/details?id=com.viraldevelopment.calai checked 2026-11-05) | Paid plan. The plan table says barcode scan is "not included with free account". (https://www.myfitnesspal.com/premium https://apps.apple.com/ee/app/myfitnesspal-calorie-counter/id341232718 checked 2026-11-05) | Yes. Listed in the main feature list and the homepage; the Pro list does not include it, but no page says which plan has it. (https://www.yazio.com/en https://apps.apple.com/ee/app/ai-calorie-counter-by-yazio/id946099227 checked 2026-11-05) | Yes. The help article on classic food tracking lists a barcode scanner; the article marks other features (favorites, AI tracking) as Premium but not this one. (https://help.lifesum.com/en/article/traditional-food-tracking-4nzcd7/ https://lifesum.com/ checked 2026-11-05) | Paid plan. The App Store lists "Barcode Scanner" under "PREMIUM PLAN FEATURES". (https://apps.apple.com/us/app/lose-it-calorie-counter/id297368629 https://apps.apple.com/ee/app/lose-it-calorie-counter/id297368629 checked 2026-11-05) | Paid plan. Barcode scanner listed; no free version. (https://macrofactor.com/macrofactor/ checked 2026-11-05) |
| Vitamins and minerals | Partly. Stores a micronutrient snapshot per logged entry. We do not publish a nutrient count. (own product, reviewed 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Paid plan. Vitamins and minerals are listed under Premium "Advanced Tracking". (https://apps.apple.com/us/app/lose-it-calorie-counter/id297368629 checked 2026-11-05) | Paid plan. The page lists tracking vitamins and minerals with custom targets; no free version. (https://macrofactor.com/macrofactor/ checked 2026-11-05) |
| Workout logging | Yes. (own product, reviewed 2026-11-05) | Not checked. (last tried 2026-11-05) | Partly. Exercise tracking is included in the free plan; the page does not say whether sets, reps and weight are logged. (https://www.myfitnesspal.com/premium checked 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Partly. Offered in a separate app, MacroFactor Workouts, not in the nutrition app. (https://macrofactor.com/workouts/ https://apps.apple.com/us/app/macrofactor-workouts-tracker/id6737156524 checked 2026-11-05) |
| Export your data | Yes. A ZIP with your data as JSON plus your own media (GDPR access and portability). It is not a CSV. (own product, reviewed 2026-11-05) | Not checked. The FAQ mentions a PDF export that is sent by e-mail; it does not describe a data export. (last tried 2026-11-05) | Not checked. Not found on the pages checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Paid plan. The page says "Export your data any time"; no free version. (https://macrofactor.com/macrofactor/ checked 2026-11-05) |

## The apps

1. **Mouve** (that's us): A fitness app that puts food logging, workouts and a social feed in one place, with personal progress at the centre. Limits we found: limits on photo food scan; limits on verified food database; limits on vitamins and minerals. https://mouve.it
2. **Cal AI**: A calorie tracker built around taking a photo of your meal. Limits we found: photo food scan needs a paid plan. https://www.calai.app
3. **MyFitnessPal**: A calorie and macro counter with a very large food database. Limits we found: photo food scan needs a paid plan; barcode scan needs a paid plan; limits on workout logging. https://www.myfitnesspal.com
4. **YAZIO**: A calorie counter and diet app from a German company. Limits we found: shows ads in the free plan. https://www.yazio.com
5. **Lifesum**: A calorie counter and diet planner from a Swedish company. Limits we found: photo food scan needs a paid plan; limits on verified food database. https://lifesum.com
6. **Lose It!**: A calorie counter focused on weight loss, with barcode and photo logging. Limits we found: photo food scan needs a paid plan; barcode scan needs a paid plan; vitamins and minerals needs a paid plan. https://www.loseit.com
7. **MacroFactor**: A nutrition tracker with no free version; the same company sells a separate app, MacroFactor Workouts. Limits we found: photo food scan needs a paid plan; barcode scan needs a paid plan; verified food database needs a paid plan. https://macrofactor.com

## How we picked

Mouve is one of the options in this list, so weigh our view accordingly. Each product is described from its own public pages, with the source and date in the table.

## Corrections

Something wrong? https://mouve.it/contact?topic=comparison&page=%2Fcompare%2Fbest-ai-calorie-tracker-apps

The products named above are trademarks of their owners and are used here only to identify them. Mouve is not affiliated with them.

