# Best workout tracker apps

Canonical page: https://mouve.it/compare/best-workout-tracker-apps
Checked: 5 Nov 2026. We make Mouve, so read this knowing that.

## The short answer

Hevy and Strong are focused strength loggers, Fitbod decides the workout for you, and Strava is for outdoor activities. Mouve is a good fit if you want your workouts next to your food log.

## Feature by feature

| Feature | Mouve | Hevy | Strong | Fitbod | Strava |
| --- | --- | --- | --- | --- | --- |
| Workout logging | Yes. (own product, reviewed 2026-11-05) | Yes. (https://www.hevyapp.com/ https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350 checked 2026-11-05) | Yes. The listing mentions tagging sets as warm-up, failure or drop sets. (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Rest timer | Yes. (own product, reviewed 2026-11-05) | Yes. The homepage lists "Automatic Rest Timers". (https://www.hevyapp.com/ https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350 checked 2026-11-05) | Yes. The listing says "Built in Auto Countdown Timer to help record rest breaks". (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Programs or routines | Yes. Manual, smart and AI-generated programs. AI generation is a Mouve+ feature. (own product, reviewed 2026-11-05) | Partly. Routines and a free library of splits are included. The App Store says Hevy Pro adds "Unlimited routines and custom exercises", which implies a limit on the free plan; the limit is not stated. (https://www.hevyapp.com/ https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350 checked 2026-11-05) | Partly. The US listing says the free version is limited to 3 custom routines; Strong PRO unlocks unlimited routines. (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Yes. The description says it builds a "Customized workout plan built around you and your fitness goals". (https://apps.apple.com/us/app/fitbod-gym-fitness-planner/id1041517543 https://apps.apple.com/ee/app/fitbod-workout-gym-planner/id1041517543 checked 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Apple Watch app | Not yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature. (own product, reviewed 2026-11-05) | Yes. The homepage says you can track from Apple Watch or WearOS. (https://www.hevyapp.com/ https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350 checked 2026-11-05) | Yes. The listing describes a "Fully-featured Apple Watch app". (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 https://www.strong.app/ checked 2026-11-05) | Yes. The description says "Available for iOS and Apple Watch". (https://apps.apple.com/us/app/fitbod-gym-fitness-planner/id1041517543 checked 2026-11-05) | Yes. The App Store lists Apple Watch support and an "Apple Watch App of the Year" award. (https://apps.apple.com/us/app/strava-run-bike-walk/id426826309 checked 2026-11-05) |
| Social feed and following | Yes. Feed, follows, communities and direct messages. (own product, reviewed 2026-11-05) | Yes. Follow athletes, like and comment on workouts, share to a feed. (https://www.hevyapp.com/ https://apps.apple.com/us/app/hevy-workout-tracker-gym-log/id1458862350 checked 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) | Yes. The App Store says "Strava makes fitness tracking social"; the plan table lists the community in both the free and subscription columns. (https://apps.apple.com/us/app/strava-run-bike-walk/id426826309 https://www.strava.com/subscribe checked 2026-11-05) |
| Export your data | Yes. A ZIP with your data as JSON plus your own media (GDPR access and portability). It is not a CSV. (own product, reviewed 2026-11-05) | Not checked. The App Store says workouts export to Apple Health and sync to Strava. A file export (CSV) was not found on the pages checked. (last tried 2026-11-05) | Yes. The homepage says "Export your data any time."; the listing says export of all your data in CSV format to Notes or Email. (https://www.strong.app/ https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) |

## The apps

1. **Mouve** (that's us): A fitness app that puts food logging, workouts and a social feed in one place, with personal progress at the centre. Limits we found: limits on photo food scan; limits on verified food database; limits on vitamins and minerals. https://mouve.it
2. **Hevy**: A workout tracker for lifters with routines, a rest timer and a social feed. Limits we found: limits on programs or routines. https://www.hevyapp.com
3. **Strong**: A workout tracker for the gym. Limits we found: limits on programs or routines. https://www.strong.app
4. **Fitbod**: A strength training app that generates workouts for you. https://fitbod.me
5. **Strava**: A social network for recording and sharing runs, rides and other activities. Limits we found: outdoor places and maps needs a paid plan. https://www.strava.com

## How we picked

Mouve is one of the options in this list, so weigh our view accordingly. Each product is described from its own public pages, with the source and date in the table.

## Corrections

Something wrong? https://mouve.it/contact?topic=comparison&page=%2Fcompare%2Fbest-workout-tracker-apps

The products named above are trademarks of their owners and are used here only to identify them. Mouve is not affiliated with them.

