# Hevy alternatives

Canonical page: https://mouve.it/compare/hevy-alternatives
Checked: 5 Nov 2026. We make Mouve, so read this knowing that.

Hevy alternatives: features, prices and who each suits, with a source and a checked date for every answer.

## Feature by feature

| Feature | Mouve | Strong | Fitbod |
| --- | --- | --- | --- |
| Workout logging | Yes. (own product, reviewed 2026-11-05) | Yes. The listing mentions tagging sets as warm-up, failure or drop sets. (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Rest timer | Yes. (own product, reviewed 2026-11-05) | Yes. The listing says "Built in Auto Countdown Timer to help record rest breaks". (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Programs or routines | Yes. Manual, smart and AI-generated programs. AI generation is a Mouve+ feature. (own product, reviewed 2026-11-05) | Partly. The US listing says the free version is limited to 3 custom routines; Strong PRO unlocks unlimited routines. (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Yes. The description says it builds a "Customized workout plan built around you and your fitness goals". (https://apps.apple.com/us/app/fitbod-gym-fitness-planner/id1041517543 https://apps.apple.com/ee/app/fitbod-workout-gym-planner/id1041517543 checked 2026-11-05) |
| Apple Watch app | Not yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature. (own product, reviewed 2026-11-05) | Yes. The listing describes a "Fully-featured Apple Watch app". (https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 https://www.strong.app/ checked 2026-11-05) | Yes. The description says "Available for iOS and Apple Watch". (https://apps.apple.com/us/app/fitbod-gym-fitness-planner/id1041517543 checked 2026-11-05) |
| Social feed and following | Yes. Feed, follows, communities and direct messages. (own product, reviewed 2026-11-05) | Not checked. (last tried 2026-11-05) | Not checked. (last tried 2026-11-05) |
| Export your data | Yes. A ZIP with your data as JSON plus your own media (GDPR access and portability). It is not a CSV. (own product, reviewed 2026-11-05) | Yes. The homepage says "Export your data any time."; the listing says export of all your data in CSV format to Notes or Email. (https://www.strong.app/ https://apps.apple.com/us/app/strong-workout-tracker-gym-log/id464254577 checked 2026-11-05) | Not checked. (last tried 2026-11-05) |

## The apps

1. **Mouve** (that's us): A fitness app that puts food logging, workouts and a social feed in one place, with personal progress at the centre. Limits we found: limits on photo food scan; limits on verified food database; limits on vitamins and minerals. https://mouve.it
2. **Strong**: A workout tracker for the gym. Limits we found: limits on programs or routines. https://www.strong.app
3. **Fitbod**: A strength training app that generates workouts for you. https://fitbod.me

## Corrections

Something wrong? https://mouve.it/contact?topic=comparison&page=%2Fcompare%2Fhevy-alternatives

