- Compare
- Mouve vs MyFitnessPal
Mouve vs MyFitnessPal
A calorie and macro counter with a very large food database.
The short answer
MyFitnessPal is the better pick if you want the largest ready-made food database and restaurant dishes. Mouve is the better pick if you want food logging, workouts and a social feed in one app, with no ads, and an AI photo scan that is partly free.
- Mouve: No ads.
- MyFitnessPal: The App Store listing says you can log "over 20.5 million foods (including restaurant dishes)".
- Price: Premium on the website (shown in euro to our crawler; price may vary by region): €49.99 per year or €9.99 per month, with a 7-day free trial for new users. Mouve's prices are under Pricing.
Feature by feature
From our feature dictionary: one definition per row, the same for every comparison, so "yes" means the same thing on every page.
| Feature | Mouve | MyFitnessPal |
|---|---|---|
| Food and nutrition | ||
| Photo food scanLog a meal by taking a photo and getting an estimate of its foods and nutrition. | PartlyPartly. Free accounts get 5 AI photo scans per rolling 24 hours; Mouve+ is unlimited. Search and barcode stay free after that. Results are estimates.From our own product · reviewed 5 Nov 2026 | Paid planPaid plan. Meal Scan sits in the same row as barcode scan, "not included with free account".Source: myfitnesspal.com (pricing), apps.apple.com (app store) · checked 5 Nov 2026 |
| Barcode scanLog a packaged food by scanning its barcode with the phone camera. | YesYes. From our own product · reviewed 5 Nov 2026 | Paid planPaid plan. The plan table says barcode scan is "not included with free account".Source: myfitnesspal.com (pricing), apps.apple.com (app store) · checked 5 Nov 2026 |
| Verified food databaseThe vendor states that its food entries are checked or curated by staff, not only user-submitted. | PartlyPartly. Mixes a curated catalogue, open datasets and user contributions. Not every entry is individually verified.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Vitamins and mineralsTracks more than macros and a few extras: vitamins and minerals per food and per day. | PartlyPartly. Stores a micronutrient snapshot per logged entry. We do not publish a nutrient count.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Training | ||
| Workout loggingLog exercises with sets, reps and weight. | YesYes. From our own product · reviewed 5 Nov 2026 | PartlyPartly. Exercise tracking is included in the free plan; the page does not say whether sets, reps and weight are logged.Source: myfitnesspal.com (pricing) · checked 5 Nov 2026 |
| Rest timerA timer between sets inside the workout screen. | YesYes. From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Programs or routinesSaved routines or multi-week programs you can follow or generate. | YesYes. Manual, smart and AI-generated programs. AI generation is a Mouve+ feature.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Apple Watch appAn app on the watch itself, not only notifications. | Not yetNot yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature.From our own product · reviewed 5 Nov 2026 | YesYes. The listing shows an Apple Watch version requiring watchOS 10.0.Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Outdoor and social | ||
| Outdoor places and mapsA map of places or routes to train outdoors. | Not yetNot yet. The World tab (outdoor gyms and places) is built but not public yet. It is not counted as a feature until it ships.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Social feed and followingFollow other people and see their activity in a feed. | YesYes. Feed, follows, communities and direct messages.From our own product · reviewed 5 Nov 2026 | PartlyPartly. The listing offers community forums and finding friends; it does not mention a feed.Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Platform and data | ||
| Ads in the free plan"yes" means the free plan shows ads. "no" means no ads. Answered from the vendor's own statements. | NoneNone. No ad SDK is in the app dependencies (checked 2026-11-05).From our own product · reviewed 5 Nov 2026 | Yes, adsYes, ads. Ad-free logging is "not included with free account", and Google Play lists the app as containing ads.Source: myfitnesspal.com (pricing), play.google.com (play store) · checked 5 Nov 2026 |
| iPhone appA native app in the App Store. | YesYes. From our own product · reviewed 5 Nov 2026 | YesYes. Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Android appA native app on Google Play. | YesYes. From our own product · reviewed 5 Nov 2026 | YesYes. Source: play.google.com (play store) · checked 5 Nov 2026 |
| Web appLog and view your data in a browser. | YesYes. From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Export your dataDownload your own data in a file you can open elsewhere. | YesYes. A ZIP with your data as JSON plus your own media (GDPR access and portability). It is not a CSV.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Source: myfitnesspal.com (pricing) · checked 5 Nov 2026 |
| EU data hostingThe vendor states that user data is stored in the EU or EEA. | PartlyPartly. The app and database run on EU hosting (Hetzner, Helsinki). Some processors are outside the EEA, for example Google and OpenAI for AI scanning and Stripe for payments, under standard safeguards. The privacy policy lists them.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| AI assistant or MCP connectorConnect an outside AI assistant to your own data (for example through an MCP server), or an in-app assistant the vendor describes. | YesYes. An MCP server at api.mouve.it/mcp lets an outside AI assistant read and write your own workouts and nutrition.From our own product · reviewed 5 Nov 2026 | YesYes. The US listing describes an in-app "AI Coach". Release notes mention "Premium members with AI Coach"; the free-plan terms are not stated.Source: apps.apple.com (app store) · checked 5 Nov 2026 |
Where MyFitnessPal is better
Every comparison names where the other app is ahead, with the page we read.
- 1
The App Store listing says you can log "over 20.5 million foods (including restaurant dishes)".
Mouve does not publish a database size.
Source: apps.apple.com · checked 5 Nov 2026
- 2
Apple Watch app: Yes
MyFitnessPal: The listing shows an Apple Watch version requiring watchOS 10.0. Mouve: not yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature.
Source: apps.apple.com · checked 5 Nov 2026
Who should pick which
Pick MyFitnessPal if
- You want the largest ready-made food database, including restaurant dishes, and are fine with ads on the free plan.
- You already have years of history in MyFitnessPal and logging speed matters more than anything else.
Pick Mouve if
- You want food logging, workouts and a social feed in one app instead of three.
- You want your data exportable and an AI assistant you can connect to your own account.
Pricing
As each company states it on its own page, with the date we read it.
Mouve
Mouve is free to use, with 5 AI photo scans per rolling 24 hours. Mouve+ prices are on mouve.it/pricing; Google Play and App Store prices are higher because the stores take a cut. A 7-day trial is offered when eligible.
Source: mouve.it · checked 5 Nov 2026
MyFitnessPal
Premium on the website (shown in euro to our crawler; price may vary by region): €49.99 per year or €9.99 per month, with a 7-day free trial for new users. The Estonia App Store lists Premium at €9.99 and €49.99 among older price points, and names a "Premium Plus" tier without a price.
Source: myfitnesspal.com, apps.apple.com · checked 5 Nov 2026
Switching from MyFitnessPal
Mouve has no importer for MyFitnessPal files yet, so you start a fresh diary. You can keep logging in MyFitnessPal for a week while you try Mouve; nothing in Mouve deletes your MyFitnessPal account. Your Mouve data can be exported at any time as a ZIP with JSON (Settings).
Something wrong?
Tell us and we'll fix it
Comparisons go stale. If a row is out of date, or you work at one of these companies and something here is unfair, send us the source. We check every report and log each change below.
- —Corrections we make are listed here, with the date and what changed.
For your AI agent
The same page as plain Markdown
Same facts, same sources, same checked dates, no layout. Give this link to ChatGPT, Claude, Gemini or your own agent when you ask it to compare apps.