- Compare
- Mouve vs Lose It!
Mouve vs Lose It!
A calorie counter focused on weight loss, with barcode and photo logging.
The short answer
Lose It! is a weight-loss calorie counter with barcode and photo logging, plus Lifetime purchase options. Mouve is the better pick if you want workouts and a social feed alongside, and no ads.
- Mouve: Workouts, programs and a social feed in the same app.
- Lose It!: Offers Lifetime purchase options in the App Store, which Mouve does not.
- Price: App Store, US storefront: ten in-app purchases from US$9.99 to US$79.99, including Lifetime at US$49.99 and US$59.99, without marking which is current. Mouve's prices are under Pricing.
Feature by feature
From our feature dictionary: one definition per row, the same for every comparison, so "yes" means the same thing on every page.
| Feature | Mouve | Lose It! |
|---|---|---|
| Food and nutrition | ||
| Photo food scanLog a meal by taking a photo and getting an estimate of its foods and nutrition. | PartlyPartly. Free accounts get 5 AI photo scans per rolling 24 hours; Mouve+ is unlimited. Search and barcode stay free after that. Results are estimates.From our own product · reviewed 5 Nov 2026 | Paid planPaid plan. The App Store lists "Photo Meal Logging" under "PREMIUM PLAN FEATURES".Source: apps.apple.com (app store), apps.apple.com (app store) · checked 5 Nov 2026 |
| Barcode scanLog a packaged food by scanning its barcode with the phone camera. | YesYes. From our own product · reviewed 5 Nov 2026 | Paid planPaid plan. The App Store lists "Barcode Scanner" under "PREMIUM PLAN FEATURES".Source: apps.apple.com (app store), apps.apple.com (app store) · checked 5 Nov 2026 |
| Verified food databaseThe vendor states that its food entries are checked or curated by staff, not only user-submitted. | PartlyPartly. Mixes a curated catalogue, open datasets and user contributions. Not every entry is individually verified.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Vitamins and mineralsTracks more than macros and a few extras: vitamins and minerals per food and per day. | PartlyPartly. Stores a micronutrient snapshot per logged entry. We do not publish a nutrient count.From our own product · reviewed 5 Nov 2026 | Paid planPaid plan. Vitamins and minerals are listed under Premium "Advanced Tracking".Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Training | ||
| Workout loggingLog exercises with sets, reps and weight. | YesYes. From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Rest timerA timer between sets inside the workout screen. | YesYes. From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Programs or routinesSaved routines or multi-week programs you can follow or generate. | YesYes. Manual, smart and AI-generated programs. AI generation is a Mouve+ feature.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Apple Watch appAn app on the watch itself, not only notifications. | Not yetNot yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature.From our own product · reviewed 5 Nov 2026 | YesYes. The listing shows an Apple Watch version requiring watchOS 9.0.Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Outdoor and social | ||
| Outdoor places and mapsA map of places or routes to train outdoors. | Not yetNot yet. The World tab (outdoor gyms and places) is built but not public yet. It is not counted as a feature until it ships.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Social feed and followingFollow other people and see their activity in a feed. | YesYes. Feed, follows, communities and direct messages.From our own product · reviewed 5 Nov 2026 | PartlyPartly. Friends and support groups are listed as a free feature; the listing does not mention a feed.Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Platform and data | ||
| Ads in the free plan"yes" means the free plan shows ads. "no" means no ads. Answered from the vendor's own statements. | NoneNone. No ad SDK is in the app dependencies (checked 2026-11-05).From our own product · reviewed 5 Nov 2026 | Yes, adsYes, ads. Google Play lists the app as containing ads.Source: play.google.com (play store) · checked 5 Nov 2026 |
| iPhone appA native app in the App Store. | YesYes. From our own product · reviewed 5 Nov 2026 | YesYes. Source: apps.apple.com (app store) · checked 5 Nov 2026 |
| Android appA native app on Google Play. | YesYes. From our own product · reviewed 5 Nov 2026 | YesYes. Source: play.google.com (play store) · checked 5 Nov 2026 |
| Web appLog and view your data in a browser. | YesYes. From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| Export your dataDownload your own data in a file you can open elsewhere. | YesYes. A ZIP with your data as JSON plus your own media (GDPR access and portability). It is not a CSV.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| EU data hostingThe vendor states that user data is stored in the EU or EEA. | PartlyPartly. The app and database run on EU hosting (Hetzner, Helsinki). Some processors are outside the EEA, for example Google and OpenAI for AI scanning and Stripe for payments, under standard safeguards. The privacy policy lists them.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
| AI assistant or MCP connectorConnect an outside AI assistant to your own data (for example through an MCP server), or an in-app assistant the vendor describes. | YesYes. An MCP server at api.mouve.it/mcp lets an outside AI assistant read and write your own workouts and nutrition.From our own product · reviewed 5 Nov 2026 | Not checkedNot checked yet. We could not confirm this from a public source, so we don't guess.Last tried 5 Nov 2026. Know the answer? Tell us below. |
Where Lose It! is better
Every comparison names where the other app is ahead, with the page we read.
- 1
Offers Lifetime purchase options in the App Store, which Mouve does not.
Source: apps.apple.com · checked 5 Nov 2026
- 2
Apple Watch app: Yes
Lose It!: The listing shows an Apple Watch version requiring watchOS 9.0. Mouve: not yet. A watch app exists in the repository (apps/watch-ios) but is not embedded in the shipped iPhone app. The iOS project has no watch target, so it is not counted as a feature.
Source: apps.apple.com · checked 5 Nov 2026
Who should pick which
Pick Lose It! if
- You want a weight-loss calorie counter with barcode and photo logging, and a one-time purchase option appeals to you.
- You use an Apple Watch or iPad and want the app there too.
Pick Mouve if
- You want food logging, workouts and a social feed in one app instead of three.
- You want your data exportable and an AI assistant you can connect to your own account.
Pricing
As each company states it on its own page, with the date we read it.
Mouve
Mouve is free to use, with 5 AI photo scans per rolling 24 hours. Mouve+ prices are on mouve.it/pricing; Google Play and App Store prices are higher because the stores take a cut. A 7-day trial is offered when eligible.
Source: mouve.it · checked 5 Nov 2026
Lose It!
App Store, US storefront: ten in-app purchases from US$9.99 to US$79.99, including Lifetime at US$49.99 and US$59.99, without marking which is current. Estonia storefront: €5.99 to €85.99. Check the current price in the app.
Source: apps.apple.com, apps.apple.com · checked 5 Nov 2026
Switching from Lose It!
Mouve has no importer for Lose It! files yet, so you start a fresh diary. You can keep logging in Lose It! for a week while you try Mouve; nothing in Mouve deletes your Lose It! account. Your Mouve data can be exported at any time as a ZIP with JSON (Settings).
Something wrong?
Tell us and we'll fix it
Comparisons go stale. If a row is out of date, or you work at one of these companies and something here is unfair, send us the source. We check every report and log each change below.
- —Corrections we make are listed here, with the date and what changed.
For your AI agent
The same page as plain Markdown
Same facts, same sources, same checked dates, no layout. Give this link to ChatGPT, Claude, Gemini or your own agent when you ask it to compare apps.